| Metric | 2021 | 2020 | 2019 |
|---|---|---|---|
| Net assets | £2,048,812 | £1,727,370 | £1,912,544 |
| Cash | £773,369 | £642,097 | £1,031,275 |
| Current assets | £2,757,223 | £1,866,871 | £2,221,744 |
| Fixed assets | £16,902 | £35,564 | £41,579 |
| Creditors | £475,313 | £175,065 | £350,779 |
| Employees | 24 | 28 | 27 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch